Fair & Yeager recognizes that in order to create the best insurance program, we must begin with the best insurance companies. Our criteria include, fast efficient claim processing, prompt professional attention and sound coverage-all at an affordable price. All of our companies hold high ratings as published through the AM Best rating guide www.ambest.com.
| Andover Companies www.andovercos.com (includes Merrimack Mutual/Cambridge Mutual) | AM Best Rating | A+ |
| Bunkerhill Insurance www.bunkerhillins.com | AM Best Rating | B+ |
| CNA www.cna.com | AM Best Rating | A |
| Commerce Insurance www.commercecares.com | AM Best Rating | A |
| Hanover Insurance www.hanover.com | AM Best Rating | A- |
| Harleysville Worcester Ins. www.harleysvillegroup.com | AM Best Rating | A- |
| Merchants Mutual Ins www.merchantsgroup.com | AM Best Rating | A- |
| Plymouth Rock Assurance www.prac.com | AM Best Rating | A- |
| Preferred Mutual www.pminsco.com | AM Best Rating | A |
| Safety Insurance www.safetyinsurance.com | AM Best Rating | A |
| Travelers Insurance www.travelers.com | AM Best Rating | A+ |
| Travelers of Massachusetts www.premierins.com/TravelersMA/home.html | AM Best Rating | A |
| Zurich North America www.zurichna.com | AM Best Rating | A |
| We also have access to Chubb www.chubb.com | AM Best Rating | A++ |





